Go to Home Page

Daily NAV

Valuation Bulletin 29/7/2025

Enter day, month and year for the Valuation Bulletin of the date you are searching for.

Please enter a date

You are viewing the Daily Valuation Bulletin for the products of Piraeus Asset Management MFMC.

Equity
Fund Name Assets Under Management Share Units Net Asset Value Subscription Price Redemption Price Workday change Yearly change
Piraeus Domestic Equity Fund (R) 351.480.139,23 32.238.166,168 10,9026 11,0661 10,9026 1,08% 34,04%
Piraeus Dynamic Companies Greek Equity Fund 108.184.211,66 39.261.089,510 2,7555 2,7968 2,7555 0,91% 29,23%
Piraeus Eurozone Equity Fund (R) 29.041.288,09 7.387.025,727 3,9314 3,9904 3,9314 0,53% 9,35%
Piraeus US Equity Fund (R) 27.562.714,64 1.278.395,890 21,5604 21,8838 21,5604 0,69% -3,88%
Piraeus Ideas Global Equity Fund (R) 1.559.195,83 139.604,865 11,1686 11,3361 11,1686 0,58% 4,91%
Piraeus Target 2055 Life Cycle Fund 303.643,03 30.478,485 9,9625 10,2614 9,9625 0,00% -0,38%

The subscription and redemption prices are calculated based on the maximum commission rate under the current mutual funds fee structure policy of the company

Balanced
Fund Name Assets Under Management Share Units Net Asset Value Subscription Price Redemption Price Workday change Yearly change
Piraeus Domestic Balanced Fund (R) 70.782.648,72 14.218.763,838 4,9781 5,0403 4,9781 0,50% 17,20%
Piraeus Income Balanced Fund (R) 30.651.599,41 2.573.921,574 11,9085 12,0574 11,9085 0,15% 10,42%
Piraeus European Balanced Fund (R) 43.950.468,05 14.172.691,866 3,1011 3,1399 3,1011 0,30% 5,45%

The subscription and redemption prices are calculated based on the maximum commission rate under the current mutual funds fee structure policy of the company. 

Bond
Fund Name Assets Under Management Share Units Net Asset Value Subscription Price Redemption Price Workday change Yearly change
Piraeus Domestic Bond Fund (R) 52.465.572,29 3.396.470,587 15,4471 15,5243 15,4471 -0,16% 0,50%
Piraeus Hellenic Corporate Bond Fund (R) 461.509.452,01 36.926.538,268 12,4980 12,5605 12,4980 -0,01% 2,42%
Piraeus Income 2026 European Bond Fund 206.688.784,00 19.995.723,581 10,3366 10,3469 10,1816 0,00% 1,62%
Piraeus Income 2026 (II) European Bond Fund 281.878.895,13 27.662.423,593 10,1900 10,2002 9,9862 0,01% 1,36%
Piraeus Income 2027 European Bond Fund 180.846.731,87 18.231.653,725 9,9194 9,9392 9,7210 -0,01% -0,81%
Piraeus Regular Income Strategy 2026 European Bond Fund 259.129.827,43 25.138.280,338 10,3082 10,3185 10,1020 0,00% 1,35%
Piraeus Regular Income Strategy 2027 Domestic Bond Fund 184.217.852,01 16.981.196,289 10,8483 10,8483 10,6313 -0,02% 1,33%
Piraeus Regular Income Strategy 2027 European Bond Fund 144.693.572,08 14.161.050,105 10,2177 10,2279 10,0133 -0,01% 1,70%
Piraeus Regular Income Strategy 2027 (II) European Bond Fund 91.609.418,48 8.985.624,023 10,1951 10,2053 9,9912 -0,02% 1,78%
Piraeus Regular Income Strategy 2028 European Bond Fund 400.718.915,27 38.287.249,003 10,4661 10,4661 10,2568 -0,02% 2,21%
Piraeus Regular Income Strategy 2028 II European Bond Fund 56.365.114,68 5.337.556,977 10,5601 10,5601 10,3489 -0,03% 1,74%
Piraeus Regular Income Strategy 2028 (III) European Bond Fund 416.678.888,33 41.458.439,565 10,0505 10,0706 9,8495 -0,03% 0,51%
Piraeus Regular Income Strategy 2029 European Bond Fund 29.775.542,96 2.765.541,320 10,7666 10,7666 10,5513 -0,03% 2,21%
Piraeus Regular Income Strategy 2029 (II) European Bond Fund 146.605.399,75 14.274.004,190 10,2708 10,2811 10,0654 -0,04% 2,17%
Piraeus Regular Income Strategy 2029 (III) European Bond Fund 56.523.657,77 5.566.761,030 10,1538 10,1640 9,9507 -0,04% 2,24%
Piraeus Medium Term Bond Fund (R) 223.466.410,57 42.498.717,189 5,2582 5,2845 5,2582 -0,04% 1,92%
Piraeus USD Aggregate Bond (R) 10.835.341,85 3.258.063,469 3,3257 3,3423 3,3257 1,44% -6,49%
Piraeus EURO Aggregate Bond (R) 15.210.833,26 1.735.112,046 8,7665 8,8103 8,7665 -0,06% 1,16%
Piraeus Enhanced Income Bond Fund 77.602.190,73 7.911.746,763 9,8085 9,8085 9,6123 -0,03% -1,92%

The subscription and redemption prices are calculated based on the maximum commission rate under the current mutual funds fee structure policy of the company.

* Yearly change of Piraeus Regural Income Strategy 2028 III European Bond Fund is calculated from start date 14/01/2025 and not from 01/01/2025 

* Yearly change of Piraeus Enhanced Income Bond Fund is calculated from start date 05/02/2025 and not from 01/01/2025

* Yearly change of Piraeus Income 2027 European Bond Fund is calculated from start date 31/03/2025 and not from 01/01/2025






Money Market
Fund Name Assets Under Management Share Units Net Asset Value Subscription Price Redemption Price Workday change Yearly change
Piraeus Variable Net Asset Value Money Market Fund (Standard) (R) 356.543.639,32 29.091.136,457 12,2561 12,2561 12,2561 0,00% 1,09%
The subscription and redemption prices are calculated based on the maximum commission rate under the current mutual funds fee structure policy of the company 

Fund of Funds
Fund Name Assets Under Management Share Units Net Asset Value Subscription Price Redemption Price Workday change Yearly change
Piraeus Bond Fund of Funds (R) 42.170.162,83 3.526.882,922 11,9568 12,0166 11,9568 0,50% -2,69%
Piraeus Low Volatility Balanced Fund of Funds (R) 89.881.696,93 8.902.535,443 10,0962 10,2224 10,0962 0,06% -0,05%
Piraeus Euro Conservative Balanced Fund of Funds (R) 123.580.287,81 57.368.341,243 2,1542 2,1811 2,1542 0,13% 0,84%
Piraeus International Balanced Fund of Funds (R) 57.267.743,16 12.144.664,564 4,7155 4,7744 4,7155 0,66% -1,84%
Piraeus Equity Fund of Funds (R) 41.316.171,68 1.579.502,959 26,1577 26,5501 26,1577 0,77% 1,68%
Piraeus Emerging Markets Equity Fund of Funds (R) 9.851.430,40 2.409.231,134 4,0890 4,1503 4,0890 0,51% 3,06%
The subscription and redemption prices are calculated based on the maximum commission rate under the current mutual funds fee structure policy of the company 

You are viewing the Daily Valuation Bulletin for Private Label Funds

Equity
Fund Name Assets Under Management Share Units Net Asset Value Subscription Price Redemption Price Workday change Yearly change
Piraeus Dynamic Companies Greek Equity Fund - Private Banking 6.957.962,80 315.827,382 22,0309 22,0309 22,0309 0,91% 29,23%
Piraeus Ideas Global Equity Fund - Private Banking 8.769.606,10 649.343,272 13,5053 13,5053 13,5053 0,58% 4,92%
The subscription and redemption prices are calculated based on the maximum commission rate under the current mutual funds fee structure policy of the company 

Balanced
Fund Name Assets Under Management Share Units Net Asset Value Subscription Price Redemption Price Workday change Yearly change
Piraeus European Balanced Fund - Private Banking 13.252.664,01 998.074,883 13,2782 13,2782 13,2782 0,30% 5,44%
Euroxx Hellenic Recovery Balanced Fund (R) 1.067.237,40 195.873,344 5,4486 5,4486 5,4486 0,45% 16,58%
The subscription and redemption prices are calculated based on the maximum commission rate under the current mutual funds fee structure policy of the company 

You are viewing the Daily Valuation Bulletin for the PiraeusInvest Fund

Currency Rates

Currency Rates
Currency Code Amount
SWISS FRANC CHF 0,9301
AMERICAN DOLLAR USD 1,1553
JAPANESE YEN JPY 170,9350