Go to Home Page

Daily NAV

Valuation Bulletin 14/1/2026

Enter day, month and year for the Valuation Bulletin of the date you are searching for.

Please enter a date

You are viewing the Daily Valuation Bulletin for the products of Piraeus Asset Management MFMC.

Equity
Fund Name Assets Under Management Share Units Net Asset Value Subscription Price Redemption Price Workday change Yearly change
Piraeus Domestic Equity Fund (R) 405.294.154,71 32.518.432,903 12,4635 12,6505 12,4635 0,70% 4,23%
Piraeus Dynamic Companies Greek Equity Fund 123.812.238,11 39.140.166,958 3,1633 3,2107 3,1633 0,59% 3,96%
Piraeus Eurozone Equity Fund (R) 32.905.828,42 7.690.088,137 4,2790 4,3432 4,2790 -0,33% 3,12%
Piraeus US Equity Fund (R) 26.237.421,54 1.136.711,367 23,0819 23,4281 23,0819 -0,70% 0,75%
Piraeus Ideas Global Equity Fund (R) 2.027.087,20 164.366,720 12,3327 12,5177 12,3327 -0,69% 1,97%
Piraeus Target 2055 Life Cycle Fund 557.112,97 50.858,158 10,9542 11,2828 10,9542 -0,57% 1,84%

The subscription and redemption prices are calculated based on the maximum commission rate under the current mutual funds fee structure policy of the company

Balanced
Fund Name Assets Under Management Share Units Net Asset Value Subscription Price Redemption Price Workday change Yearly change
Piraeus Domestic Balanced Fund (R) 79.708.331,23 14.951.352,098 5,3312 5,3978 5,3312 0,35% 2,42%
Piraeus Income Balanced Fund (R) 32.330.334,15 2.605.200,226 12,4099 12,5650 12,4099 0,29% 0,59%
Piraeus European Balanced Fund (R) 48.784.354,78 14.883.435,862 3,2778 3,3188 3,2778 -0,13% 2,07%

The subscription and redemption prices are calculated based on the maximum commission rate under the current mutual funds fee structure policy of the company. 

Bond
Fund Name Assets Under Management Share Units Net Asset Value Subscription Price Redemption Price Workday change Yearly change
Piraeus Domestic Bond Fund (R) 54.798.386,36 3.508.368,368 15,6193 15,6974 15,6193 0,07% 0,68%
Piraeus Hellenic Corporate Bond Fund (R) 523.375.827,78 41.468.185,854 12,6211 12,6842 12,6211 0,02% 0,20%
Piraeus Income 2026 European Bond Fund 205.449.716,77 19.736.093,415 10,4098 10,4202 10,2537 0,03% 0,04%
Piraeus Income 2026 (II) European Bond Fund 280.162.714,26 27.361.808,955 10,2392 10,2494 10,0344 0,01% 0,07%
Piraeus Income 2027 European Bond Fund 180.979.842,77 18.126.041,191 9,9845 10,0045 9,7848 0,03% 0,08%
Piraeus Regular Income Strategy 2026 European Bond Fund 249.162.831,17 24.761.671,053 10,0624 10,0725 9,8612 0,01% 0,06%
Piraeus Regular Income Strategy 2027 Domestic Bond Fund 178.669.622,03 16.714.607,289 10,6894 10,6894 10,4756 0,04% 0,13%
Piraeus Regular Income Strategy 2027 European Bond Fund 140.585.742,43 14.022.075,445 10,0260 10,0360 9,8255 0,02% 0,07%
Piraeus Regular Income Strategy 2027 (II) European Bond Fund 88.945.292,37 8.845.898,047 10,0550 10,0651 9,8539 0,02% 0,06%
Piraeus Regular Income Strategy 2028 European Bond Fund 386.354.688,49 37.832.936,422 10,2121 10,2121 10,0079 0,03% 0,02%
Piraeus Regular Income Strategy 2028 II European Bond Fund 54.504.952,22 5.243.515,629 10,3947 10,3947 10,1868 0,04% 0,16%
Piraeus Regular Income Strategy 2028 (III) European Bond Fund 410.348.288,87 41.253.099,266 9,9471 9,9670 9,7482 0,04% 0,20%
Piraeus Regular Income Strategy 2029 European Bond Fund 28.775.459,43 2.718.153,218 10,5864 10,5864 10,3747 0,06% 0,25%
Piraeus Regular Income Strategy 2029 (II) European Bond Fund 142.160.277,00 14.088.749,298 10,0903 10,1004 9,8885 0,07% 0,29%
Piraeus Regular Income Strategy 2029 (III) European Bond Fund 55.193.971,77 5.502.832,062 10,0301 10,0401 9,8295 0,07% 0,31%
Piraeus Medium Term Bond Fund (R) 252.280.354,64 47.535.213,137 5,3072 5,3337 5,3072 0,07% 0,35%
Piraeus USD Aggregate Bond (R) 10.432.676,97 3.094.475,807 3,3714 3,3883 3,3714 0,26% 1,08%
Piraeus EURO Aggregate Bond (R) 14.447.573,06 1.633.449,565 8,8448 8,8890 8,8448 0,14% 0,53%
Piraeus Enhanced Income Bond Fund 95.779.542,26 9.671.976,536 9,9028 9,9028 9,7047 0,07% 0,37%
Piraeus Enhanced Income (II) Bond Fund 30.824.469,73 3.128.960,852 9,8513 9,8612 9,6543 0,07% 0,43%

The subscription and redemption prices are calculated based on the maximum commission rate under the current mutual funds fee structure policy of the company.

* Yearly change of Piraeus Regural Income Strategy 2028 III European Bond Fund is calculated from start date 14/01/2025 and not from 01/01/2025 

* Yearly change of Piraeus Enhanced Income Bond Fund is calculated from start date 05/02/2025 and not from 01/01/2025

* Yearly change of Piraeus Income 2027 European Bond Fund is calculated from start date 31/03/2025 and not from 01/01/2025






Money Market
Fund Name Assets Under Management Share Units Net Asset Value Subscription Price Redemption Price Workday change Yearly change
Piraeus Variable Net Asset Value Money Market Fund (Standard) (R) 387.529.404,54 31.398.984,615 12,3421 12,3421 12,3421 0,01% 0,07%
The subscription and redemption prices are calculated based on the maximum commission rate under the current mutual funds fee structure policy of the company 

Fund of Funds
Fund Name Assets Under Management Share Units Net Asset Value Subscription Price Redemption Price Workday change Yearly change
Piraeus Bond Fund of Funds (R) 39.846.011,23 3.300.170,656 12,0739 12,1343 12,0739 0,13% 0,52%
Piraeus Low Volatility Balanced Fund of Funds (R) 97.896.821,96 9.627.397,629 10,1686 10,2957 10,1686 0,08% 0,15%
Piraeus Euro Conservative Balanced Fund of Funds (R) 121.264.909,55 54.945.261,641 2,2070 2,2346 2,2070 0,08% 1,01%
Piraeus International Balanced Fund of Funds (R) 56.115.499,51 11.482.280,446 4,8871 4,9482 4,8871 -0,09% 1,31%
Piraeus Equity Fund of Funds (R) 41.297.557,28 1.490.456,484 27,7080 28,1236 27,7080 -0,42% 2,18%
Piraeus Emerging Markets Equity Fund of Funds (R) 10.453.766,08 2.282.673,124 4,5796 4,6483 4,5796 -0,03% 4,71%
The subscription and redemption prices are calculated based on the maximum commission rate under the current mutual funds fee structure policy of the company 

You are viewing the Daily Valuation Bulletin for Private Label Funds

Equity
Fund Name Assets Under Management Share Units Net Asset Value Subscription Price Redemption Price Workday change Yearly change
Piraeus Dynamic Companies Greek Equity Fund - Private Banking 7.437.627,14 294.078,377 25,2913 25,2913 25,2913 0,60% 3,96%
Piraeus Ideas Global Equity Fund - Private Banking 9.166.777,83 614.710,201 14,9124 14,9124 14,9124 -0,69% 1,96%
The subscription and redemption prices are calculated based on the maximum commission rate under the current mutual funds fee structure policy of the company 

Balanced
Fund Name Assets Under Management Share Units Net Asset Value Subscription Price Redemption Price Workday change Yearly change
Piraeus European Balanced Fund - Private Banking 13.261.925,31 944.937,001 14,0347 14,0347 14,0347 -0,13% 2,07%
Euroxx Hellenic Recovery Balanced Fund (R) 1.292.905,37 223.156,167 5,7937 5,7937 5,7937 0,34% 2,23%
The subscription and redemption prices are calculated based on the maximum commission rate under the current mutual funds fee structure policy of the company 

You are viewing the Daily Valuation Bulletin for the PiraeusInvest Fund

Currency Rates

Currency Rates
Currency Code Amount
SWISS FRANC CHF 0,9321
AMERICAN DOLLAR USD 1,1635
JAPANESE YEN JPY 184,4900