Go to Home Page

Daily NAV

Valuation Bulletin 16/6/2025

Enter day, month and year for the Valuation Bulletin of the date you are searching for.

Please enter a date

You are viewing the Daily Valuation Bulletin for the products of Piraeus Asset Management MFMC.

Equity
Fund Name Assets Under Management Share Units Net Asset Value Subscription Price Redemption Price Workday change Yearly change
Piraeus Domestic Equity Fund (R) 303.929.733,76 30.256.553,374 10,0451 10,1958 10,0451 -0,14% 23,50%
Piraeus Dynamic Companies Greek Equity Fund 95.528.442,57 37.684.781,888 2,5349 2,5729 2,5349 -0,24% 18,89%
Piraeus Eurozone Equity Fund (R) 26.640.628,65 6.808.360,244 3,9129 3,9716 3,9129 0,75% 8,83%
Piraeus US Equity Fund (R) 25.811.988,53 1.263.020,939 20,4367 20,7433 20,4367 0,34% -8,89%
Piraeus Ideas Global Equity Fund (R) 1.404.818,39 130.262,372 10,7845 10,9463 10,7845 0,68% 1,30%
Piraeus Υouth Target Fund (I) Equity 299.326,81 30.000,000 9,9776 10,2769 9,9776 -0,01% -0,22%

The subscription and redemption prices are calculated based on the maximum commission rate under the current mutual funds fee structure policy of the company

Balanced
Fund Name Assets Under Management Share Units Net Asset Value Subscription Price Redemption Price Workday change Yearly change
Piraeus Domestic Balanced Fund (R) 64.711.209,97 13.532.569,297 4,7819 4,8417 4,7819 -0,01% 12,58%
Piraeus Income Balanced Fund (R) 28.625.837,17 2.432.186,703 11,7696 11,9167 11,7696 0,29% 9,13%
Piraeus European Balanced Fund (R) 40.421.793,96 13.068.717,291 3,0930 3,1317 3,0930 0,42% 5,17%

The subscription and redemption prices are calculated based on the maximum commission rate under the current mutual funds fee structure policy of the company. 

Bond
Fund Name Assets Under Management Share Units Net Asset Value Subscription Price Redemption Price Workday change Yearly change
Piraeus Domestic Bond Fund (R) 50.380.485,32 3.250.269,419 15,5004 15,5779 15,5004 0,16% 0,85%
Piraeus Hellenic Corporate Bond Fund (R) 408.698.616,33 32.889.531,469 12,4264 12,4885 12,4264 0,06% 1,83%
Piraeus Income 2025 European Bond Fund 330.357.564,04 31.901.227,628 10,3556 10,3660 10,3556 0,01% 0,83%
Piraeus Income 2026 European Bond Fund 206.484.284,63 20.045.492,284 10,3008 10,3111 10,1463 0,03% 1,27%
Piraeus Income 2026 (II) European Bond Fund 282.085.583,89 27.770.711,578 10,1577 10,1679 9,9545 0,03% 1,04%
Piraeus Income 2027 European Bond Fund 180.719.104,34 18.277.949,377 9,8873 9,9071 9,6896 0,08% -1,13%
Piraeus Regular Income Strategy 2026 European Bond Fund 259.496.608,21 25.252.227,975 10,2762 10,2865 10,0707 0,04% 1,04%
Piraeus Regular Income Strategy 2027 Domestic Bond Fund 184.487.286,96 17.054.740,289 10,8174 10,8174 10,6011 0,08% 1,04%
Piraeus Regular Income Strategy 2027 European Bond Fund 144.583.781,20 14.197.621,854 10,1837 10,1939 9,9800 0,08% 1,36%
Piraeus Regular Income Strategy 2027 (II) European Bond Fund 91.451.794,32 9.004.628,973 10,1561 10,1663 9,9530 0,06% 1,39%
Piraeus Regular Income Strategy 2028 European Bond Fund 400.191.483,44 38.450.523,754 10,4080 10,4080 10,1998 0,10% 1,64%
Piraeus Regular Income Strategy 2028 II European Bond Fund 56.675.369,32 5.381.813,125 10,5309 10,5309 10,3203 0,09% 1,46%
Piraeus Regular Income Strategy 2028 (III) European Bond Fund 415.560.193,44 41.519.877,741 10,0087 10,0287 9,8085 0,10% 0,09%
Piraeus Regular Income Strategy 2029 European Bond Fund 29.700.705,69 2.772.353,782 10,7132 10,7132 10,4989 0,12% 1,71%
Piraeus Regular Income Strategy 2029 (II) European Bond Fund 146.431.771,16 14.327.126,795 10,2206 10,2308 10,0162 0,12% 1,67%
Piraeus Regular Income Strategy 2029 (III) European Bond Fund 56.312.130,48 5.577.987,322 10,0954 10,1055 9,8935 0,11% 1,65%
Piraeus Medium Term Bond Fund (R) 194.432.486,71 37.124.358,272 5,2373 5,2635 5,2373 0,11% 1,52%
Piraeus USD Aggregate Bond (R) 11.041.175,54 3.372.977,703 3,2734 3,2898 3,2734 -0,64% -7,96%
Piraeus EURO Aggregate Bond (R) 15.219.196,00 1.736.506,401 8,7643 8,8081 8,7643 0,14% 1,13%
Piraeus Enhanced Income Bond Fund 22.107.358,91 2.259.305,392 9,7850 9,7850 9,5893 0,08% -2,15%

The subscription and redemption prices are calculated based on the maximum commission rate under the current mutual funds fee structure policy of the company.

* Yearly change of Piraeus Regural Income Strategy 2028 III European Bond Fund is calculated from start date 14/01/2025 and not from 01/01/2025 

* Yearly change of Piraeus Enhanced Income Bond Fund is calculated from start date 05/02/2025 and not from 01/01/2025

* Yearly change of Piraeus Income 2027 European Bond Fund is calculated from start date 31/03/2025 and not from 01/01/2025






Money Market
Fund Name Assets Under Management Share Units Net Asset Value Subscription Price Redemption Price Workday change Yearly change
Piraeus Variable Net Asset Value Money Market Fund (Standard) (R) 320.439.205,17 26.189.924,244 12,2352 12,2352 12,2352 0,00% 0,92%
The subscription and redemption prices are calculated based on the maximum commission rate under the current mutual funds fee structure policy of the company 

Fund of Funds
Fund Name Assets Under Management Share Units Net Asset Value Subscription Price Redemption Price Workday change Yearly change
Piraeus Bond Fund of Funds (R) 43.027.296,52 3.613.770,131 11,9065 11,9660 11,9065 -0,19% -3,10%
Piraeus Low Volatility Balanced Fund of Funds (R) 81.575.795,53 8.087.116,816 10,0871 10,2132 10,0871 -0,02% -0,14%
Piraeus Euro Conservative Balanced Fund of Funds (R) 123.327.771,93 57.327.806,317 2,1513 2,1782 2,1513 0,12% 0,70%
Piraeus International Balanced Fund of Funds (R) 57.781.147,71 12.407.252,006 4,6570 4,7152 4,6570 0,03% -3,06%
Piraeus Equity Fund of Funds (R) 40.888.131,37 1.605.810,048 25,4626 25,8445 25,4626 0,37% -1,03%
Piraeus Emerging Markets Equity Fund of Funds (R) 9.692.928,78 2.455.778,998 3,9470 4,0062 3,9470 0,59% -0,52%
The subscription and redemption prices are calculated based on the maximum commission rate under the current mutual funds fee structure policy of the company 

You are viewing the Daily Valuation Bulletin for Private Label Funds

Equity
Fund Name Assets Under Management Share Units Net Asset Value Subscription Price Redemption Price Workday change Yearly change
Piraeus Dynamic Companies Greek Equity Fund - Private Banking 6.439.202,48 317.715,273 20,2672 20,2672 20,2672 -0,23% 18,88%
Piraeus Ideas Global Equity Fund - Private Banking 8.628.249,26 661.626,394 13,0410 13,0410 13,0410 0,68% 1,31%
The subscription and redemption prices are calculated based on the maximum commission rate under the current mutual funds fee structure policy of the company 

Balanced
Fund Name Assets Under Management Share Units Net Asset Value Subscription Price Redemption Price Workday change Yearly change
Piraeus European Balanced Fund - Private Banking 13.781.239,32 1.040.575,675 13,2439 13,2439 13,2439 0,42% 5,17%
Euroxx Hellenic Recovery Balanced Fund (R) 1.025.867,34 195.873,344 5,2374 5,2374 5,2374 -0,09% 12,06%
The subscription and redemption prices are calculated based on the maximum commission rate under the current mutual funds fee structure policy of the company 

You are viewing the Daily Valuation Bulletin for the PiraeusInvest Fund

Currency Rates

Currency Rates
Currency Code Amount
SWISS FRANC CHF 0,9396
AMERICAN DOLLAR USD 1,1565
JAPANESE YEN JPY 167,4000